Cadre Strength
Total Staff strength in AICRP on Wheat & Barley
SN | Centre | Name of SAU/ Host Institution | Scientific | Technical | Admin. | Supporting Staff | Total |
1 | Bajaura | CSKHPKVV, Palampur (HP) | 2 | 2 | 0 | 0 | 4 |
2 | Bilaspur | IGKVV, Raipur (Chhatishgarh) | 2 | 2 | 0 | 0 | 4 |
3 | Coochbehar | UBKV, Coochbehar (W .B.) | 2 | 2 | 0 | 0 | 4 |
4 | Dharwad | UAS, Dharwad (Karnataka) | 4 | 3 | 0 | 0 | 7 |
5 | Durgapura | SKNAU, Jobner (Raj.) | 6 | 5 | 0 | 0 | 11 |
6 | Faizabad | NDUA&T, Faizabad (UP) | 4 | 4 | 0 | 0 | 8 |
7 | Gwalior | RVSKVV, Gwalior (MP) | 2 | 2 | 0 | 0 | 4 |
8 | Hisar | CCSHAU, Hisar (Haryana) | 6 | 5 | 0 | 0 | 11 |
9 | Jabalpur | JNKVV, Jabalpur (MP) | 2 | 2 | 0 | 0 | 4 |
10 | Jammu | SKUAS&T, Jammu (J&K) | 2 | 2 | 0 | 0 | 4 |
11 | Junagadh | JAU, Junagadh (Gujarat) | 2 | 2 | 0 | 0 | 4 |
12 | Kalyani | BCKVV, Nadia (W Bengal) | 3 | 2 | 0 | 0 | 5 |
13 | Kanpur | CSAUAST, Kanpur (UP) | 5 | 4 | 0 | 0 | 9 |
14 | Khudwani, Srinagar | SKUAS&T, Srinagar (J&K) | 1 | 1 | 0 | 0 | 2 |
15 | Ludhiana | PAU, Ludhiana (Punjab) | 6 | 5 | 0 | 0 | 11 |
16 | Mahableswar | MPKVV, Rahuri (Mah.) | 2 | 2 | 0 | 0 | 4 |
17 | Malan, Palampur | CSKHPKVV, Palampur (HP) | 3 | 2 | 0 | 0 | 5 |
18 | Niphad | MPKVV, Rahuri (Mah.) | 4 | 4 | 0 | 0 | 8 |
19 | Pantnagar | GBPUA&T, Pantnagar (Uttarakhand) | 4 | 4 | 0 | 0 | 8 |
20 | Powerkheda | JNKVV, Jabalpur (MP) | 3 | 3 | 0 | 0 | 6 |
21 | Ranchi | BAU, Ranchi (Jharkhand) | 2 | 2 | 0 | 0 | 4 |
22 | Sabour | BAU,Bhagalpur (Bihar) | 3 | 3 | 0 | 0 | 6 |
23 | Sagar | JNKVV, Jabalpur (MP) | 1 | 1 | 0 | 0 | 2 |
24 | Shillongani | AAU, Jorhat (Assam) | 2 | 2 | 0 | 0 | 4 |
25 | Udaipur | MPUA&T, Udaipur (Raj.) | 2 | 2 | 0 | 0 | 4 |
26 | Vijapur | SDAU, Dantiwada (Gujarat) | 4 | 4 | 0 | 0 | 8 |
27 | Imphal (100% funding) | CAU, Imphal (Manipur) | 1 | 1 | 0 | 0 | 2 |
28 | Pune (100% funding) | ARI, Pune (Mah.) | 3 | 3 | 0 | 0 | 6 |
29 | Varanasi (W+B) (100% Funding) | BHU, Varanasi (UP) | 3 | 3 | 0 | 0 | 6 |
Total | 86 | 79 | 0 | 0 | 165 |
Scientific positions in AICRP on Wheat & Barley (Discipline wise and Centrewise)
SN | Name of Centre | Jr/Sr Scientist Breeding | Jr Scientist Agronomy | Jr/Sr Scientist Pathology | Jr Scientist Entomology | Jr Scientist Nematology | Jr Analyst | Jr Scientist Bio-chemistry | Jr Scientist Plant Physiology | Jr Scientist Genetics | Jr Scientist Quality | Jr Scientist Food Sci. | Total |
1 | Bajaura | 1 (Jr) | 1 (Jr) | 2 | |||||||||
2 | Bilaspur | 1 (Sr) | 1 (Jr) | 2 | |||||||||
3 | Coochbehar | 1 (Jr) | 1 (Jr) | 2 | |||||||||
4 | Dharwad | 1 (Jr) | 1 (Jr) | 1 (Jr) | 1 (Jr) | 4 | |||||||
5 | Durgapura (W+B) | 1(Jr) W + 1(Jr) B | 1 (Jr) | 1 (Jr) | 1 (Jr) | 1 (Jr) | 6 | ||||||
6 | Faizabad (W+B) | 1Jr B + 1Sr W | 1 (Jr) | 1 (Jr) | 4 | ||||||||
7 | Gwalior | 1 (Jr) | 1 (Jr) | 2 | |||||||||
8 | Hisar(W+B) | 1(Jr) W + 1(Jr) B | 1 (Jr) | 1 (Jr) | 1 (Jr) | 1 (Jr) | 6 | ||||||
9 | Jabalpur | 1 (Jr) | 1 (Jr) | 2 | |||||||||
10 | Jammu | 1 (Jr) | 1 (Jr) | 2 | |||||||||
11 | Junagadh | 1 (Jr) | 1 (Jr) | 2 | |||||||||
12 | Kalyani | 1 (Jr) | 1 (Jr) | 1 (Jr) | 3 | ||||||||
13 | Kanpur (W+B) | 1Sr W + 1Sr B | 1 (Jr) | 1 (Jr) | 1 (Jr) | 5 | |||||||
14 | Khudwani, Srinagar | 1 (Jr) | 1 | ||||||||||
15 | Ludhiana | 1(Jr) W + 1(Jr) B | 1 (Jr) | 1 (Jr) | 1 (Jr) | 1 (Jr) | 6 | ||||||
16 | Mahabaleswar | 2 Jr | 2 | ||||||||||
17 | Malan, Palampur | 1 (Jr) | 1 (Jr) | 1 (Jr) | 3 | ||||||||
18 | Niphad | 1 (Sr) | 1 (Jr) | 1 (Jr) | 1 (Jr) | 4 | |||||||
19 | Pantnagar | 1 (Jr) | 1 (Jr) | 1 (Jr) | 1 (Jr) | 4 | |||||||
20 | Powarkheda | 1 (Sr) | 1 (Jr) | 1 (Jr) | 3 | ||||||||
21 | Ranchi | 1 (Jr) | 1 (Jr) | 2 | |||||||||
22 | Sabour | 1 (Jr) | 1 (Jr) | 1 (Jr) | 3 | ||||||||
23 | Sagar | 1 (Jr) | 1 | ||||||||||
24 | Shillongani | 1 (Jr) | 1 (Jr) | 2 | |||||||||
25 | Udaipur | 1 (Jr) | 1 (Jr) | 2 | |||||||||
26 | Vijapur | 1 (Jr) | 1 (Jr) | 1 (Jr) | 1 (Jr) | 4 | |||||||
27 | Imphal (100% funding) | 1 (Jr) | 1 | ||||||||||
28 | Pune (100% funding) | 1 (Jr) | 1 (Jr) | 1 (Jr) | 3 | ||||||||
29 | Varanasi (W+B) (100% Funding) | 1(Jr) W + 1(Jr) B | 1 (Jr) | 3 | |||||||||
Total | 86 | ||||||||||||
W = Wheat, B = Barley Jr = Junior Scientist, Sr = Senior Scientist |